This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2025-04-16 18:57:52 4.8 0.74°S 127.60°E 10 A Halmahera, Indonesia
2025-04-16 18:13:56 4.9 11.85°N 141.59°E 10 A Western Caroline Islands, Micronesia
2025-04-16 17:44:41 5.3 33.98°S 179.49°W 29 M MTMT South of Kermadec Islands
2025-04-16 17:35:22 5.3 33.98°S 179.41°W 30 M MTMT South of Kermadec Islands
2025-04-16 12:41:03 5.6 32.59°S 14.29°W 10 M MTMT Southern Mid-Atlantic Ridge
2025-04-16 11:13:14 4.4 22.33°N 121.47°E 10 A Taiwan Region
2025-04-16 09:45:37 4.1 24.66°S 68.62°W 125 A Chile-Argentina Border Region
2025-04-16 07:30:16 5.2 19.18°S 172.78°W 10 A Tonga Islands Region
2025-04-16 05:52:32 4.8 19.46°N 103.41°W 23 M Jalisco, Mexico
2025-04-16 05:22:34 4.7 5.53°N 126.59°E 61 M Mindanao, Philippines
2025-04-16 04:31:30 4.5 19.22°S 177.66°W 571 A Fiji Islands Region
2025-04-16 03:49:46 5.4 51.45°N 178.51°W 10 A Andreanof Islands, Aleutian Islands
2025-04-16 02:25:58 5.4 47.95°S 99.73°E 10 M Southeast Indian Ridge
2025-04-16 01:43:01 6.5 47.83°S 99.68°E 10 M MTMT Southeast Indian Ridge
2025-04-16 01:26:10 4.5 37.69°N 16.20°E 42 M MTMT Ionian Sea
2025-04-15 23:14:00 5.6 35.98°N 70.65°E 101 C MTMT Hindu Kush Region, Afghanistan
2025-04-15 23:06:41 5.4 59.83°S 58.30°W 10 M Scotia Sea
2025-04-15 22:40:33 4.8 8.11°S 68.11°E 10 A Chagos Archipelago Region
2025-04-15 22:20:27 4.8 28.02°N 87.79°E 10 A Xizang
2025-04-15 21:42:43 5.6 5.97°N 124.40°E 10 C MTMT Mindanao, Philippines
2025-04-15 20:39:42 5.2 60.51°S 26.41°W 10 A South Sandwich Islands Region
2025-04-15 19:41:04 4.4 6.95°S 129.99°E 132 A Banda Sea
2025-04-15 15:49:02 5.2 6.52°S 154.91°E 63 M MTMT Solomon Islands
2025-04-15 15:07:39 4.0 37.44°N 71.90°E 105 M Afghanistan-Tajikistan Border Region
2025-04-15 11:22:34 5.2 16.65°S 23.46°W 10 M South Atlantic Ocean
2025-04-15 10:29:05 4.6 22.40°S 68.72°W 102 M Northern Chile
2025-04-15 02:26:49 4.8 52.10°N 169.28°W 29 M Fox Islands, Aleutian Islands
2025-04-15 02:13:14 4.7 12.54°S 166.99°E 214 A Santa Cruz Islands
2025-04-15 01:43:46 4.5 64.56°N 17.15°W 10 A Iceland
2025-04-15 01:36:23 4.8 18.22°S 168.20°E 31 M Vanuatu Islands
2025-04-14 22:44:04 5.0 8.31°S 107.09°E 40 A Java, Indonesia
2025-04-14 22:17:23 4.9 43.30°N 146.09°E 44 A Kuril Islands
2025-04-14 20:43:32 4.6 3.70°S 129.38°E 10 M Seram, Indonesia
2025-04-14 19:53:40 4.7 5.60°S 109.93°E 558 A Java Sea
2025-04-14 18:25:40 5.1 16.22°S 177.54°W 10 M Fiji Islands Region
2025-04-14 17:08:32 5.2 33.38°N 116.42°W 10 M MTMT Southern California
2025-04-14 16:57:21 3.8 45.73°N 26.70°E 127 A Romania
2025-04-14 16:18:30 4.4 32.47°N 93.40°E 10 M Xizang
2025-04-14 09:18:51 5.1 55.70°S 123.54°W 10 M MTMT Southern East Pacific Rise
2025-04-14 09:11:48 4.3 27.16°S 69.62°W 109 M Northern Chile
Earlier events Newer events