Our event pages have been updated. Visit this bulletin at its regular location, https://geofon.gfz.de/eqinfo/list.php. You should update any bookmarks or links pointing to this old location.

This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2026-06-12 14:20:45 4.8 9.02°S 158.68°E 10 A Solomon Islands
2026-06-12 13:31:43 3.7 51.52°N 16.09°E 10 A Poland
2026-06-12 13:30:25 3.3 19.52°S 69.85°W 27 A Northern Chile
2026-06-12 13:00:04 4.3 36.26°N 22.58°E 10 A Southern Greece
2026-06-12 11:13:10 4.9 41.02°N 47.94°E 41 C Eastern Caucasus
2026-06-12 08:59:33 4.9 15.71°S 115.38°W 10 C Southern East Pacific Rise
2026-06-12 08:15:14 5.0 49.00°N 155.74°E 35 C Kuril Islands
2026-06-12 07:23:19 3.4 51.61°N 16.20°E 1 M Poland
2026-06-12 07:18:13 4.7 24.40°S 179.78°E 521 C South of Fiji Islands
2026-06-12 07:17:41 4.0 38.65°N 23.54°E 10 C MTMT Greece
2026-06-12 05:42:08 4.7 19.54°S 177.67°W 576 C Fiji Islands Region
2026-06-12 05:14:40 4.8 5.41°N 124.49°E 10 C MTMT Mindanao, Philippines
2026-06-12 04:42:08 3.7 40.13°N 19.85°E 10 C Albania
2026-06-12 04:23:26 4.2 27.75°S 71.47°W 10 C MTMT Near Coast of Northern Chile
2026-06-12 03:50:46 3.5 19.24°S 69.45°W 102 C Northern Chile
2026-06-12 02:24:34 4.7 5.73°S 145.43°E 81 C Papua New Guinea Region
2026-06-12 01:53:39 4.8 14.94°S 167.50°E 134 A Vanuatu Islands
2026-06-12 01:05:53 4.6 20.30°S 177.72°W 503 C Fiji Islands Region
2026-06-12 00:20:51 4.6 29.95°N 138.49°E 479 C Southeast of Honshu, Japan
2026-06-11 21:32:47 4.7 18.95°S 169.06°E 169 C MTMT Vanuatu Islands
2026-06-11 19:30:12 4.5 34.49°N 25.14°E 53 C Crete, Greece
2026-06-11 18:57:16 3.8 23.27°N 122.20°E 11 M Taiwan Region
2026-06-11 18:07:55 4.3 27.74°S 71.64°W 16 C MTMT Near Coast of Northern Chile
2026-06-11 15:40:37 4.6 24.81°N 93.06°E 67 C Myanmar-India Border Region
2026-06-11 15:15:48 3.8 23.81°S 66.80°W 234 C Jujuy Province, Argentina
2026-06-11 14:22:36 4.9 38.84°N 141.97°E 55 A Near East Coast of Honshu, Japan
2026-06-11 12:22:08 5.5 27.78°S 71.49°W 10 C MTMT Near Coast of Northern Chile
2026-06-11 12:06:30 5.1 27.78°S 71.45°W 10 C MTMT Near Coast of Northern Chile
2026-06-11 12:02:00 4.5 27.74°S 71.66°W 10 C Near Coast of Northern Chile
2026-06-11 11:46:54 5.1 4.89°N 125.51°E 10 C Talaud Islands, Indonesia
2026-06-11 10:00:35 5.4 52.44°N 160.52°E 20 C MTMT Off East Coast of Kamchatka
2026-06-11 09:04:56 4.9 10.49°N 12.22°W 10 M Guinea Region
2026-06-11 07:53:12 4.8 23.54°S 179.76°W 554 C South of Fiji Islands
2026-06-11 07:33:17 5.4 4.97°N 125.43°E 20 C MTMT Talaud Islands, Indonesia
2026-06-11 06:05:46 4.1 27.75°S 71.69°W 10 C Near Coast of Northern Chile
2026-06-11 05:38:41 5.2 4.86°N 125.42°E 10 C Talaud Islands, Indonesia
2026-06-11 05:19:46 5.1 27.76°S 71.44°W 15 M MTMT Near Coast of Northern Chile
2026-06-11 04:44:38 5.4 55.18°N 165.40°E 10 C Komandorsky Islands Region
2026-06-11 04:07:53 4.8 36.06°S 101.89°W 10 C Southeast of Easter Island
2026-06-11 03:14:27 4.8 5.19°N 125.84°E 10 C Mindanao, Philippines
Earlier events Newer events