This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2025-04-19 13:50:22 5.5 7.11°N 34.32°W 10 M MTMT Central Mid-Atlantic Ridge
2025-04-19 12:43:43 5.0 23.79°S 13.54°W 10 A Southern Mid-Atlantic Ridge
2025-04-19 11:56:13 4.7 9.24°S 75.96°W 89 M Central Peru
2025-04-19 10:22:10 4.7 39.21°N 70.48°E 10 A Tajikistan
2025-04-19 06:47:56 5.7 36.22°N 71.30°E 100 M MTMT Afghanistan-Tajikistan Border Region
2025-04-19 04:51:57 4.1 21.49°S 66.91°W 224 A Southern Bolivia
2025-04-19 03:14:45 4.9 2.95°N 31.23°W 10 A Central Mid-Atlantic Ridge
2025-04-18 19:54:41 4.3 33.23°S 70.14°W 10 A Chile-Argentina Border Region
2025-04-18 18:41:47 5.4 55.43°N 164.39°E 29 C MTMT Komandorsky Islands Region
2025-04-18 18:40:03 5.0 55.52°N 164.40°E 10 A Komandorsky Islands Region
2025-04-18 17:31:23 4.9 17.61°N 61.97°W 52 A Leeward Islands
2025-04-18 16:50:05 5.1 38.52°S 74.20°W 10 A Off Coast of Central Chile
2025-04-18 15:16:24 4.5 21.57°N 143.19°E 302 A Mariana Islands Region
2025-04-18 14:47:15 4.5 2.50°N 128.44°E 195 A Halmahera, Indonesia
2025-04-18 14:39:47 4.8 36.59°N 137.66°E 10 A Eastern Honshu, Japan
2025-04-18 14:26:55 5.1 15.99°S 174.67°W 312 A Tonga Islands
2025-04-18 11:19:29 5.1 36.51°N 138.00°E 10 A Eastern Honshu, Japan
2025-04-18 10:31:45 5.4 8.77°N 73.20°W 10 A Northern Colombia
2025-04-18 08:48:42 4.8 6.71°N 73.03°W 172 A Northern Colombia
2025-04-18 07:24:13 4.7 6.22°S 151.56°E 10 A New Britain Region, Papua New Guinea
2025-04-18 03:59:37 5.1 36.44°S 71.17°W 138 A Central Chile
2025-04-18 03:44:08 4.5 7.19°S 129.21°E 184 A Banda Sea
2025-04-18 00:39:12 4.7 10.22°S 123.70°E 35 M Timor Region
2025-04-18 00:10:16 5.6 23.62°S 67.94°W 108 M MTMT Chile-Argentina Border Region
2025-04-18 00:01:59 5.2 6.21°S 151.49°E 10 A New Britain Region, Papua New Guinea
2025-04-17 19:31:18 4.8 52.63°N 34.06°W 10 A Reykjanes Ridge
2025-04-17 18:17:51 5.0 52.34°N 169.76°W 10 A Fox Islands, Aleutian Islands
2025-04-17 17:15:34 4.7 31.73°S 57.79°E 10 A Southwest Indian Ridge
2025-04-17 10:19:04 2.4 50.04°N 19.35°E 1 M Poland
2025-04-17 09:45:33 5.3 2.20°N 96.32°W 10 M MTMT West of Galapagos Islands
2025-04-17 08:57:30 4.8 26.90°S 26.73°E 10 M South Africa
2025-04-17 08:44:04 2.3 51.41°N 16.27°E 1 M Poland
2025-04-17 07:26:42 4.8 8.86°S 126.80°E 31 M Timor Region
2025-04-17 04:34:16 5.2 11.35°S 115.84°E 10 M MTMT South of Bali, Indonesia
2025-04-17 03:56:42 4.2 19.07°S 67.38°W 222 M Southern Bolivia
2025-04-17 01:14:26 5.1 16.96°S 173.08°W 10 A Tonga Islands
2025-04-17 00:51:24 5.6 0.49°N 124.89°E 17 M MTMT Minahassa Peninsula, Sulawesi
2025-04-16 22:16:29 4.8 42.47°N 143.23°E 43 A Hokkaido, Japan Region
2025-04-16 19:21:01 4.1 34.08°N 86.15°E 10 M Xizang
2025-04-16 18:57:52 4.8 0.74°S 127.60°E 10 A Halmahera, Indonesia
Earlier events Newer events