This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2025-04-12 22:49:57 4.6 31.57°S 71.26°W 36 A Near Coast of Central Chile
2025-04-12 21:05:04 4.4 4.63°S 125.54°E 440 A Banda Sea
2025-04-12 20:06:32 2.2 50.27°N 12.43°E 1 M Germany
2025-04-12 18:57:56 4.9 14.14°S 13.72°W 10 M Southern Mid-Atlantic Ridge
2025-04-12 18:29:36 4.7 13.66°N 144.92°E 115 A Mariana Islands
2025-04-12 14:55:26 4.8 30.93°S 179.41°W 259 A Kermadec Islands Region
2025-04-12 13:53:00 4.6 17.76°S 178.44°W 612 A Fiji Islands Region
2025-04-12 12:52:25 4.6 6.36°S 151.90°E 10 M New Britain Region, Papua New Guinea
2025-04-12 12:37:40 5.0 56.13°S 27.75°W 10 A South Sandwich Islands Region
2025-04-12 12:09:10 4.6 29.63°S 71.98°W 14 M MTMT Near Coast of Central Chile
2025-04-12 09:59:24 5.0 49.28°S 123.13°E 10 M Western Indian-Antarctic Ridge
2025-04-12 07:30:55 5.1 33.93°N 72.69°E 29 A Pakistan
2025-04-12 06:01:25 4.4 31.98°S 67.73°W 64 A San Juan Province, Argentina
2025-04-12 04:48:10 5.1 16.41°S 173.77°W 58 A Tonga Islands
2025-04-12 03:47:09 6.1 4.70°S 153.08°E 51 M MTMT New Ireland Region, Papua New Guinea
2025-04-12 03:16:39 5.2 16.61°S 173.85°W 104 M MTMT Tonga Islands
2025-04-12 01:37:28 4.1 38.14°N 29.78°E 10 A Türkiye
2025-04-11 23:53:18 4.7 23.54°S 179.98°W 540 A South of Fiji Islands
2025-04-11 23:39:14 4.5 31.96°S 67.68°W 65 A San Juan Province, Argentina
2025-04-11 22:24:50 5.1 5.50°S 146.52°E 131 A Papua New Guinea Region
2025-04-11 20:41:54 5.0 4.78°S 68.64°E 10 A Chagos Archipelago Region
2025-04-11 14:17:30 4.2 20.07°N 96.12°E 10 M Myanmar
2025-04-11 09:57:27 4.2 28.45°N 87.21°E 10 M Xizang
2025-04-11 08:49:09 3.9 20.00°N 96.19°E 10 M Myanmar
2025-04-11 05:41:26 4.7 29.12°N 130.61°E 32 M Ryukyu Islands, Japan
2025-04-11 05:26:48 4.6 1.44°N 127.40°E 158 A Halmahera, Indonesia
2025-04-11 05:06:17 5.0 29.28°N 130.41°E 24 C MTMT Ryukyu Islands, Japan
2025-04-11 04:58:56 4.2 20.90°N 96.01°E 10 M Myanmar
2025-04-11 04:29:29 4.8 21.05°N 96.11°E 10 A Myanmar
2025-04-11 03:38:58 5.0 6.09°S 151.82°E 10 M New Britain Region, Papua New Guinea
2025-04-11 03:18:17 5.2 18.88°N 145.53°E 244 C MTMT Mariana Islands
2025-04-10 23:59:21 4.5 24.08°N 122.61°E 32 C MTMT Taiwan Region
2025-04-10 22:42:44 4.9 11.98°S 166.27°E 41 M Santa Cruz Islands
2025-04-10 17:16:35 4.9 7.93°S 158.58°E 64 M Solomon Islands
2025-04-10 16:01:51 4.5 13.22°N 50.57°E 10 M MTMT Eastern Gulf of Aden
2025-04-10 15:40:24 4.5 22.27°S 71.48°W 10 M Off Coast of Northern Chile
2025-04-10 13:35:19 4.8 35.99°N 77.96°E 87 A Eastern Kashmir
2025-04-10 10:54:39 4.7 6.17°S 150.74°E 23 M New Britain Region, Papua New Guinea
2025-04-10 10:16:53 4.9 39.40°S 75.01°W 10 A Off Coast of Central Chile
2025-04-10 08:20:52 4.9 6.34°S 151.26°E 10 A New Britain Region, Papua New Guinea
Earlier events Newer events