GEOFON Moment Tensor Solutions

Earlier events No newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2025-04-23 09:49:11 6.2 40.88°N 28.16°E 14 M Türkiye MT
2025-04-20 18:19:50 5.3 3.43°S 131.02°E 10 M West Papua Region, Indonesia MT
2025-04-20 08:32:28 4.4 36.69°N 25.79°E 8 M Dodecanese Islands, Greece MT
2025-04-19 17:37:13 5.3 6.04°N 124.31°E 20 M Mindanao, Philippines MT
2025-04-19 16:50:50 5.1 6.02°N 124.32°E 16 M Mindanao, Philippines MT
2025-04-19 16:11:17 5.9 6.00°N 124.31°E 30 M Mindanao, Philippines MT
2025-04-19 13:50:25 5.5 7.14°N 34.34°W 10 M Central Mid-Atlantic Ridge MT
2025-04-19 06:47:56 5.7 36.22°N 71.30°E 111 M Afghanistan-Tajikistan Border Region MT
2025-04-18 18:41:47 5.4 55.43°N 164.39°E 29 M Komandorsky Islands Region MT
2025-04-18 00:10:15 5.6 23.63°S 67.92°W 138 M Chile-Argentina Border Region MT
2025-04-17 09:45:33 5.3 2.20°N 96.32°W 18 M West of Galapagos Islands MT
2025-04-17 04:34:16 5.2 11.19°S 115.92°E 20 M South of Bali, Indonesia MT
2025-04-17 00:51:25 5.6 0.48°N 124.88°E 20 M Minahassa Peninsula, Sulawesi MT
2025-04-16 17:44:41 5.3 33.98°S 179.49°W 38 M South of Kermadec Islands MT
2025-04-16 17:35:22 5.3 33.98°S 179.40°W 37 M South of Kermadec Islands MT
2025-04-16 12:41:03 5.6 32.60°S 14.29°W 10 M Southern Mid-Atlantic Ridge MT
2025-04-16 01:43:01 6.5 47.83°S 99.68°E 17 M Southeast Indian Ridge MT
2025-04-16 01:26:10 4.5 37.69°N 16.20°E 51 M Ionian Sea MT
2025-04-15 23:14:00 5.6 35.98°N 70.65°E 105 M Hindu Kush Region, Afghanistan MT
2025-04-15 21:42:43 5.6 5.97°N 124.40°E 18 M Mindanao, Philippines MT
2025-04-15 15:49:02 5.2 6.52°S 154.91°E 59 M Solomon Islands MT
2025-04-14 17:08:32 5.2 33.38°N 116.42°W 18 M Southern California MT
2025-04-14 09:18:51 5.1 55.70°S 123.54°W 15 M Southern East Pacific Rise MT
2025-04-13 20:03:23 6.5 25.88°S 178.31°W 272 M South of Fiji Islands MT
2025-04-13 20:02:31 4.7 19.88°N 95.56°E 14 M Myanmar MT
2025-04-13 19:35:37 5.0 9.12°S 123.82°E 80 M Timor Region MT
2025-04-13 17:15:04 5.1 44.33°S 82.15°W 10 M West Chile Rise MT
2025-04-13 14:43:03 4.6 40.87°N 36.11°E 10 M Türkiye MT
2025-04-13 09:13:34 5.8 48.76°N 149.72°E 368 M Northwest of Kuril Islands MT
2025-04-13 04:24:02 5.8 38.92°N 70.72°E 10 M Afghanistan-Tajikistan Border Region MT
2025-04-13 03:48:24 5.4 6.76°S 147.40°E 64 M Papua New Guinea Region MT
2025-04-13 02:25:01 5.1 21.22°N 95.99°E 19 M Myanmar MT
2025-04-12 12:09:10 4.6 29.63°S 71.97°W 18 M Near Coast of Central Chile MT
2025-04-12 03:47:10 6.1 4.71°S 153.05°E 64 M New Ireland Region, Papua New Guinea MT
2025-04-12 03:16:39 5.2 16.61°S 173.85°W 110 M Tonga Islands MT
2025-04-11 05:06:17 5.0 29.28°N 130.40°E 14 M Ryukyu Islands, Japan MT
2025-04-11 03:18:17 5.2 18.88°N 145.53°E 242 M Mariana Islands MT
2025-04-10 23:59:17 4.5 24.09°N 122.65°E 35 M Taiwan Region MT
2025-04-10 16:01:51 4.5 13.22°N 50.57°E 10 M Eastern Gulf of Aden MT
2025-04-10 07:53:23 5.4 5.95°S 138.68°E 36 M Near South Coast of West Papua MT
Earlier events No newer events