GEOFON Moment Tensor Solutions

Earlier events No newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2025-01-22 11:55:43 4.2 23.76°N 121.54°E 10 M Taiwan MT
2025-01-22 08:11:43 4.8 21.91°N 121.59°E 8 M Taiwan Region MT
2025-01-21 21:44:50 5.1 9.10°N 39.99°E 10 M Ethiopia MT
2025-01-21 20:38:45 5.0 39.43°N 26.25°E 7 M Türkiye MT
2025-01-21 20:00:54 5.2 3.19°S 148.34°E 10 M Bismarck Sea MT
2025-01-21 18:48:22 5.1 21.36°N 121.11°E 21 M Taiwan Region MT
2025-01-21 11:55:05 5.3 52.93°N 166.72°W 16 M Fox Islands, Aleutian Islands MT
2025-01-21 11:15:32 5.4 3.78°S 151.66°E 10 M New Ireland Region, Papua New Guinea MT
2025-01-21 06:05:14 5.4 27.45°S 13.44°W 10 M Southern Mid-Atlantic Ridge MT
2025-01-21 05:47:51 5.5 13.44°N 144.41°E 138 M Mariana Islands MT
2025-01-21 05:36:12 5.1 27.39°S 13.35°W 10 M Southern Mid-Atlantic Ridge MT
2025-01-21 05:29:33 5.1 27.61°S 13.37°W 10 M Southern Mid-Atlantic Ridge MT
2025-01-21 05:13:38 5.0 27.55°S 13.21°W 10 M Southern Mid-Atlantic Ridge MT
2025-01-20 20:05:58 4.3 23.16°N 120.57°E 18 M Taiwan MT
2025-01-20 17:42:32 4.7 23.01°N 120.62°E 21 M Taiwan MT
2025-01-20 16:17:27 6.0 23.15°N 120.66°E 17 M Taiwan MT
2025-01-20 11:20:38 5.4 7.50°N 91.59°E 20 M Nicobar Islands, India Region MT
2025-01-20 10:43:00 5.4 13.97°N 120.66°E 111 M Mindoro, Philippines MT
2025-01-20 08:38:42 5.6 11.28°S 165.80°E 20 M Santa Cruz Islands MT
2025-01-18 23:15:39 5.3 58.53°S 158.84°E 26 M Macquarie Island Region MT
2025-01-18 19:44:18 4.9 25.05°N 123.51°E 10 M Northeast of Taiwan MT
2025-01-18 19:31:30 4.9 24.96°N 123.51°E 10 M Southwestern Ryukyu Islands, Japan MT
2025-01-18 18:55:04 4.6 24.95°N 123.52°E 10 M Southwestern Ryukyu Islands, Japan MT
2025-01-18 16:54:01 4.9 25.05°N 123.47°E 10 M Northeast of Taiwan MT
2025-01-17 16:56:02 4.5 35.12°S 72.12°W 41 M Near Coast of Central Chile MT
2025-01-17 08:55:55 4.8 8.38°N 125.99°E 28 M Mindanao, Philippines MT
2025-01-17 01:46:19 4.9 9.62°N 40.00°E 10 M Ethiopia MT
2025-01-17 01:35:54 4.9 7.42°N 35.39°W 10 M Central Mid-Atlantic Ridge MT
2025-01-17 01:10:20 5.3 25.11°S 13.91°W 18 M Southern Mid-Atlantic Ridge MT
2025-01-16 20:24:29 4.7 9.10°N 39.98°E 10 M Ethiopia MT
2025-01-16 05:50:00 4.8 5.85°S 70.29°E 16 M Chagos Archipelago Region MT
2025-01-15 22:38:22 4.8 41.63°N 142.15°E 63 M Hokkaido, Japan Region MT
2025-01-15 21:37:00 5.7 10.80°S 166.01°E 44 M Santa Cruz Islands MT
2025-01-15 12:06:37 5.1 55.52°S 29.18°W 10 M South Sandwich Islands Region MT
2025-01-14 19:02:05 5.7 7.36°N 35.39°W 19 M Central Mid-Atlantic Ridge MT
2025-01-14 08:05:23 5.2 64.58°N 17.64°W 8 M Iceland MT
2025-01-14 06:29:22 4.5 64.63°N 17.84°W 10 M Iceland MT
2025-01-13 20:24:36 4.9 9.21°N 40.13°E 6 M Ethiopia MT
2025-01-13 12:19:31 6.8 31.85°N 131.40°E 34 M Kyushu, Japan MT
2025-01-13 07:08:05 5.0 6.20°S 147.00°E 70 M Papua New Guinea Region MT
Earlier events No newer events