GEOFON Moment Tensor Solutions

Earlier events No newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2025-07-18 11:27:33 5.3 23.01°S 172.10°E 20 M Southeast of Loyalty Islands MT
2025-07-18 11:15:17 5.3 14.61°N 55.98°E 14 M Owen Fracture Zone Region MT
2025-07-18 10:17:53 5.1 19.08°S 169.83°E 10 M Vanuatu Islands MT
2025-07-18 09:30:03 5.1 22.70°N 95.94°E 16 M Myanmar MT
2025-07-18 09:19:13 5.1 27.78°N 139.70°E 503 M Bonin Islands, Japan Region MT
2025-07-18 06:49:21 5.2 13.45°N 90.74°W 16 M Near Coast of Guatemala MT
2025-07-18 06:28:08 5.3 8.39°N 58.52°E 10 M Carlsberg Ridge MT
2025-07-18 04:51:32 4.9 8.40°N 58.43°E 10 M Carlsberg Ridge MT
2025-07-17 20:31:29 5.1 24.31°S 69.50°W 75 M Northern Chile MT
2025-07-17 09:04:27 5.6 10.16°S 119.16°E 27 M Sumba Region, Indonesia MT
2025-07-17 04:30:37 5.6 54.50°N 160.25°W 34 M Alaska Peninsula MT
2025-07-16 20:37:41 7.2 54.67°N 160.60°W 38 M Alaska Peninsula MT
2025-07-16 14:21:51 5.0 52.19°N 173.33°W 56 M Andreanof Islands, Aleutian Islands MT
2025-07-16 12:42:47 4.9 28.16°S 70.64°W 50 M Central Chile MT
2025-07-15 20:57:38 4.4 22.03°N 96.12°E 10 M Myanmar MT
2025-07-15 17:15:56 5.8 83.20°N 31.91°W 13 M Near North Coast of Greenland MT
2025-07-15 17:15:27 4.8 29.34°N 129.44°E 13 M Ryukyu Islands, Japan MT
2025-07-15 09:55:01 5.7 30.06°S 178.01°W 48 M Kermadec Islands, New Zealand MT
2025-07-15 04:20:01 5.2 29.44°N 129.37°E 13 M Ryukyu Islands, Japan MT
2025-07-15 02:38:20 5.4 18.22°N 120.70°E 56 M Luzon, Philippines MT
2025-07-14 21:38:00 5.7 46.61°N 151.38°E 78 M Kuril Islands MT
2025-07-14 17:16:50 6.2 6.15°N 82.63°W 14 M South of Panama MT
2025-07-14 05:49:57 6.6 6.20°S 131.19°E 67 M Tanimbar Islands Region, Indonesia MT
2025-07-14 05:13:27 5.2 36.53°N 1.83°W 14 M Western Mediterranean Sea MT
2025-07-13 17:08:31 5.0 7.11°N 127.31°E 10 M Philippine Islands Region MT
2025-07-13 14:22:42 4.7 29.42°N 129.51°E 15 M Ryukyu Islands, Japan MT
2025-07-13 13:14:41 5.1 9.37°N 93.87°E 10 M Nicobar Islands, India Region MT
2025-07-13 11:28:57 4.7 29.36°N 129.46°E 10 M Ryukyu Islands, Japan MT
2025-07-13 11:19:34 5.0 29.53°N 129.58°E 10 M Ryukyu Islands, Japan MT
2025-07-13 06:16:53 5.3 18.11°S 168.24°E 34 M Vanuatu Islands MT
2025-07-12 05:16:47 5.4 30.09°S 178.72°W 240 M Kermadec Islands, New Zealand MT
2025-07-11 20:09:47 5.1 4.28°S 132.63°E 19 M West Papua Region, Indonesia MT
2025-07-11 16:24:05 4.7 37.20°N 20.50°E 11 M Ionian Sea MT
2025-07-11 12:45:14 4.7 3.25°N 97.20°E 41 M Northern Sumatra, Indonesia MT
2025-07-11 07:09:29 4.9 24.04°N 125.82°E 31 M Southwestern Ryukyu Islands, Japan MT
2025-07-11 02:07:40 5.2 9.02°S 67.26°E 14 M Mid-Indian Ridge MT
2025-07-10 09:26:05 5.0 18.99°S 69.02°W 121 M Northern Chile MT
2025-07-10 08:47:32 4.6 73.16°N 5.65°E 10 M Greenland Sea MT
2025-07-10 06:50:49 4.6 3.84°S 128.56°E 15 M Seram, Indonesia MT
2025-07-10 04:55:06 4.8 36.22°N 34.07°W 10 M Azores Islands Region MT
Earlier events No newer events