Our event pages have been updated. Visit this bulletin at its regular location, https://geofon.gfz.de/eqinfo/list.php. You should update any bookmarks or links pointing to this old location.

This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events No newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2026-05-18 13:44:27 5.0 24.51°N 109.23°E 10 A Southeastern China
2026-05-18 08:49:12 4.9 36.11°N 70.64°E 101 C Hindu Kush Region, Afghanistan
2026-05-18 08:48:05 4.7 20.45°S 69.91°W 81 M Northern Chile
2026-05-18 08:32:27 4.7 43.76°N 87.50°E 34 M Northern Xinjiang, China
2026-05-18 07:34:31 5.1 28.58°S 74.26°E 10 C MTMT Mid-Indian Ridge
2026-05-18 05:11:18 3.1 35.41°N 27.64°E 16 M Dodecanese Islands, Greece
2026-05-18 05:07:21 4.6 40.77°N 84.59°E 10 M Southern Xinjiang, China
2026-05-18 02:10:42 5.4 43.50°S 82.45°W 10 C MTMT West Chile Rise
2026-05-18 02:05:24 5.2 16.46°N 96.35°E 10 C MTMT Near South Coast of Myanmar
2026-05-18 01:31:30 4.6 19.66°S 177.37°W 589 M Fiji Islands Region
2026-05-17 23:38:31 4.4 22.49°S 66.42°W 262 M Jujuy Province, Argentina
2026-05-17 23:21:22 4.8 24.64°N 123.77°E 10 M Southwestern Ryukyu Islands, Japan
2026-05-17 22:58:33 5.2 6.46°S 147.63°E 65 C Papua New Guinea Region
2026-05-17 20:52:02 4.8 6.20°S 151.56°E 10 C New Britain Region, Papua New Guinea
2026-05-17 18:35:58 4.7 44.60°N 148.24°E 51 C Kuril Islands
2026-05-17 18:13:43 4.6 4.67°S 149.46°E 574 C Bismarck Sea
2026-05-17 17:58:39 4.8 3.82°S 128.51°E 33 C Seram, Indonesia
2026-05-17 17:47:51 3.0 20.77°S 69.19°W 101 M Northern Chile
2026-05-17 16:21:06 5.1 24.45°N 109.25°E 10 C MTMT Southeastern China
2026-05-17 16:10:37 3.7 19.46°S 69.52°W 86 C Northern Chile
2026-05-17 15:15:01 4.9 7.40°S 106.73°E 59 M Java, Indonesia
2026-05-17 13:28:26 4.4 23.34°S 66.88°W 209 M Jujuy Province, Argentina
2026-05-17 13:16:21 4.8 18.48°S 175.34°W 232 M Tonga Islands
2026-05-17 09:38:21 4.6 11.11°N 95.14°E 10 C Andaman Islands, India Region
2026-05-17 09:36:58 3.9 21.18°S 68.70°W 145 C Chile-Bolivia Border Region
2026-05-17 08:04:18 5.4 50.94°N 157.18°E 47 M MTMT Kuril Islands
2026-05-17 07:51:57 5.1 2.97°S 147.72°E 10 M MTMT Admiralty Islands Region, Papua New Guinea
2026-05-17 06:18:19 3.7 39.64°N 20.56°E 10 C Greece-Albania Border Region
2026-05-17 03:03:41 3.5 35.02°N 27.92°E 10 M Dodecanese Islands, Greece
2026-05-17 02:41:41 4.6 31.68°S 71.50°W 48 M Near Coast of Central Chile
2026-05-17 01:35:34 4.5 23.65°S 67.88°W 146 M Chile-Argentina Border Region
2026-05-17 00:46:14 4.5 23.89°N 121.06°E 18 C MTMT Taiwan
2026-05-17 00:13:51 4.8 18.67°S 175.35°W 203 M Tonga Islands
2026-05-17 00:07:26 5.0 39.91°N 143.06°E 19 C Off East Coast of Honshu, Japan
2026-05-16 22:30:05 4.8 3.18°S 147.76°E 10 C Bismarck Sea
2026-05-16 21:16:17 4.8 13.02°N 93.81°E 111 C Andaman Islands, India Region
2026-05-16 17:59:01 4.4 22.45°S 70.11°W 38 C MTMT Near Coast of Northern Chile
2026-05-16 16:49:20 4.5 36.81°N 53.78°E 10 M Northern and Central Iran
2026-05-16 15:59:36 4.9 1.41°N 101.38°W 10 C Galapagos Triple Junction Region
2026-05-16 15:58:04 5.5 17.83°S 169.20°E 10 C MTMT Vanuatu Islands
Earlier events No newer events