This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events No newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2026-01-20 04:39:07 5.2 22.46°S 170.17°E 10 A Southeast of Loyalty Islands
2026-01-20 02:33:14 4.8 52.08°N 170.03°W 10 A Fox Islands, Aleutian Islands
2026-01-20 01:56:16 4.8 33.58°N 116.12°W 10 A Southern California
2026-01-19 22:15:56 5.0 7.47°S 128.51°E 147 M Banda Sea
2026-01-19 21:00:25 4.8 51.11°N 157.13°E 10 A Near East Coast of Kamchatka
2026-01-19 19:54:03 4.8 6.41°N 123.78°E 10 C Mindanao, Philippines
2026-01-19 19:00:22 5.3 6.45°N 123.82°E 10 C MTMT Mindanao, Philippines
2026-01-19 18:53:37 5.2 6.49°N 123.84°E 10 C Mindanao, Philippines
2026-01-19 17:59:29 5.0 12.45°N 141.74°E 89 M South of Mariana Islands
2026-01-19 17:30:05 4.7 18.07°S 178.25°W 517 C Fiji Islands Region
2026-01-19 17:01:44 5.2 11.44°S 166.27°E 86 M Santa Cruz Islands
2026-01-19 16:30:19 4.9 33.65°N 138.58°E 10 A Southeast of Honshu, Japan
2026-01-19 15:43:56 4.5 17.11°N 95.85°E 10 M Myanmar
2026-01-19 13:15:47 4.8 11.49°S 118.58°E 10 M South of Sumbawa, Indonesia
2026-01-19 13:02:21 6.1 22.19°S 170.47°E 20 C MTMT Southeast of Loyalty Islands
2026-01-19 13:01:02 5.0 22.41°S 170.59°E 10 A Southeast of Loyalty Islands
2026-01-19 11:32:06 5.2 27.16°N 103.45°E 10 M MTMT Yunnan, China
2026-01-19 11:02:47 5.1 2.69°S 102.09°E 152 M Southern Sumatra, Indonesia
2026-01-19 09:25:55 4.8 22.54°S 170.16°E 10 M Southeast of Loyalty Islands
2026-01-19 06:42:09 5.1 16.33°S 173.92°W 115 M MTMT Tonga Islands
2026-01-19 06:21:09 5.7 36.63°N 74.41°E 10 C MTMT Northwestern Kashmir
2026-01-19 01:10:48 4.8 5.82°S 105.64°E 143 A Sunda Strait, Indonesia
2026-01-18 22:41:01 4.9 43.21°N 146.45°E 66 M Kuril Islands
2026-01-18 20:29:34 4.8 55.29°N 109.91°E 10 C Lake Baykal Region, Russia
2026-01-18 17:53:13 4.9 0.00°N 124.67°E 83 A Minahassa Peninsula, Sulawesi
2026-01-18 16:45:09 5.2 48.29°S 165.28°E 10 M MTMT Off West Coast of South Island, New Zealand
2026-01-18 16:06:31 5.2 42.71°S 82.35°W 10 C MTMT West Chile Rise
2026-01-18 15:18:12 4.5 4.53°N 127.21°E 10 C Talaud Islands, Indonesia
2026-01-18 13:58:47 4.5 6.28°S 130.15°E 118 C Banda Sea
2026-01-18 13:54:17 4.2 37.98°N 14.79°E 10 C Sicily, Italy
2026-01-18 12:48:53 4.9 50.47°N 158.68°E 10 C East of Kuril Islands
2026-01-18 12:31:46 5.4 22.46°S 174.87°W 10 C Tonga Islands Region
2026-01-18 11:05:58 5.1 16.59°S 173.80°W 129 C Tonga Islands
2026-01-18 09:51:33 5.0 13.79°N 144.91°E 123 C Mariana Islands
2026-01-18 09:46:53 4.9 42.48°N 145.13°E 30 C Hokkaido, Japan Region
2026-01-18 08:47:46 4.6 24.34°N 121.80°E 10 M MTMT Taiwan
2026-01-18 06:52:37 4.8 48.32°N 154.16°E 75 C Kuril Islands
2026-01-18 06:38:54 5.0 2.39°S 138.72°E 10 C West Papua, Indonesia
2026-01-18 04:16:47 5.2 0.62°N 125.34°E 77 C Northern Molucca Sea
2026-01-18 03:56:51 4.2 41.36°N 48.83°E 10 C Eastern Caucasus
Earlier events No newer events