This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events No newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2025-04-22 22:21:53 4.8 41.20°N 142.97°E 43 A Hokkaido, Japan Region
2025-04-22 19:10:41 4.5 7.39°S 128.85°E 129 A Banda Sea
2025-04-22 16:55:35 6.1 13.13°S 167.09°E 210 A Vanuatu Islands
2025-04-22 16:55:04 5.2 32.72°S 150.84°E 10 A New South Wales, Australia
2025-04-22 14:49:37 5.1 20.63°S 173.31°W 10 A Tonga Islands
2025-04-22 13:29:10 5.7 5.43°S 146.98°E 208 A Papua New Guinea Region
2025-04-22 10:17:15 6.2 4.52°N 127.75°E 128 A Talaud Islands, Indonesia
2025-04-22 10:14:05 5.5 8.12°S 106.92°E 48 M South of Java, Indonesia
2025-04-22 05:54:03 4.2 27.56°S 69.17°W 91 M Northern Chile
2025-04-22 04:30:34 4.9 39.38°N 144.81°E 10 A Off East Coast of Honshu, Japan
2025-04-21 22:52:25 4.7 46.29°N 149.49°E 163 A Kuril Islands
2025-04-21 22:23:19 4.8 5.35°S 75.98°W 10 A Northern Peru
2025-04-21 17:46:32 4.6 18.40°N 120.84°E 10 A Luzon, Philippines
2025-04-21 17:24:42 4.3 39.32°N 28.94°E 10 A Türkiye
2025-04-21 16:48:00 4.9 37.55°N 141.86°E 10 A Near East Coast of Honshu, Japan
2025-04-21 15:46:58 5.0 56.15°S 27.85°W 98 A South Sandwich Islands Region
2025-04-21 13:11:17 4.7 36.03°N 139.97°E 107 A Eastern Honshu, Japan
2025-04-21 10:42:04 4.5 29.96°N 51.80°E 10 A Southern Iran
2025-04-21 07:53:13 5.1 1.33°S 15.87°W 10 A North of Ascension Island
2025-04-21 01:07:52 4.8 32.52°N 93.35°E 10 A Xizang
2025-04-20 20:59:34 5.0 25.30°S 55.81°E 10 A South Indian Ocean
2025-04-20 20:34:36 4.6 39.15°N 70.52°E 10 A Tajikistan
2025-04-20 20:33:34 5.0 12.95°N 143.36°E 132 A South of Mariana Islands
2025-04-20 20:20:37 4.5 39.23°N 70.40°E 10 A Tajikistan
2025-04-20 18:19:50 5.3 3.44°S 131.03°E 10 M MTMT West Papua Region, Indonesia
2025-04-20 17:45:54 5.1 17.54°S 168.12°E 10 A Vanuatu Islands
2025-04-20 15:15:05 4.9 13.63°S 167.04°E 107 A Vanuatu Islands
2025-04-20 08:32:28 4.4 36.69°N 25.79°E 3 M MTMT Dodecanese Islands, Greece
2025-04-20 06:22:22 4.1 35.44°N 26.55°E 18 A Crete, Greece
2025-04-20 06:11:04 4.8 35.44°N 140.34°E 63 A Near East Coast of Honshu, Japan
2025-04-20 05:22:04 4.9 14.50°S 77.34°E 10 A South Indian Ocean
2025-04-20 02:19:05 4.7 5.83°S 145.73°E 110 A Papua New Guinea Region
2025-04-20 00:36:01 4.5 2.73°S 122.29°E 10 M Sulawesi, Indonesia
2025-04-19 23:30:14 4.5 15.46°S 73.94°W 76 M Southern Peru
2025-04-19 23:06:41 4.8 1.80°N 128.76°E 10 M Halmahera, Indonesia
2025-04-19 22:13:23 4.2 40.06°N 23.36°E 10 A Greece
2025-04-19 20:25:31 4.8 6.28°S 151.57°E 10 A New Britain Region, Papua New Guinea
2025-04-19 17:37:13 5.3 6.04°N 124.31°E 29 C MTMT Mindanao, Philippines
2025-04-19 16:50:50 5.1 6.02°N 124.32°E 31 C MTMT Mindanao, Philippines
2025-04-19 16:11:17 5.9 6.00°N 124.31°E 27 C MTMT Mindanao, Philippines
Earlier events No newer events