Tagged networks

gcmd:Seismological stations
See GCMD CV for term Seismological stations.

126 match(es) for gcmd:Seismological stations found in 205 indexed networks. | See all currently-used tags

Code Network description Start End Stations
1A:2016 Sri Lanka temporary broadband network 2016 2017 30
1A:2024 Methana Magmatic Observational Experiment (MeMaX) 2024 2031 14
1B:2006 Uganda project, JWG University Frankfurt, Germany 2006 2008 30
1D:2021 DEEPEN, Western DAS Branch 2021 2021 1742
1D:2023 Vogtland Observation Network 2023 2035 2
1O:2022 ISMENET - ISMEtpasa seismic NETwork 2022 2025 15
1P:2014 DEEP-TEE Phase 1 2014 2016 13
1V:2018 Geo_URBAN 2018 2021 176
2L:2015 Monitoring the unrest of ElHierro Island with seismic observations, El Hierro, Spain 2015 2016 9
3E:2012 RHUM-RUM Network, Goethe University Frankfurt, Mauritius 2012 2014 10
3H:2014 Crustal Seismicity along for the Southern Andes Volcanic Zone (LOFS) 2014 2015 34
3J:2013 HIRE-II 2013 2015 12
3P:2017 Theistareykir seismic network 2017 2021 14
3V:2019 Monitoring water flow in karst using passive seismic ‘listening’ 2019 2021 477
4B:2008 TASKFORCE Network, Kirgistan 2008 2009 7
4C:2011 NERA JRA1 Argostoli basin experiment 2011 2014 80
4K:2017 Jasmund seismic cliff erosion monitoring network 2017 2022 4
4O:2018 LONGMEN-P 2018 2020 45
4R:2022 GEOREAL - GEOthermal experiments in the KTB deep laboratory under REAL conditions of a deep borehole 2022 2027 18
5C:2008 Prestudies Rwenzori project, JWG University Frankfurt, Germany 2008 2008 4
5K:2015 Wanrong Network 2015 2016 7
5M:2021 SISLACQ2021 2021 2023 12
6A:2008 Rohrbach/Vogtland Seismic Array, U. Potsdam 2008 2009 11
6A:2020 ICDP-EGER-University of Potsdam Experimental 3D-3C Array 2020 2035 4
6C:2009 FERGHANA Project 2009 2010 18
6C:2013 TIPTIMON (Tien Shan-Pamir Monitoring Program) AFGHANISTAN 2013 2014 8
6C:2019 Myanmar 2019 2021 30
6E:2007 Nisyros project, RUB Bochum, Germany 2007 2011 20
6E:2022 Eifel Large-N Seismic Network (ELSN) 2022 2023 476
6G:2011 Ketzin Seismic Monitoring Network, GFZ, Germany 2011 2012 10
6G:2017 Dataset of the 6G seismic network at Los Humeros, 2017-2018 2017 2018 45
6V:2019 3 Days of Active Experiment using 8 Rotational Sensors and 5 Seismometers in November 2019 2019 2019 11
7A:2008 Lake Toba project, GIPP GFZ Potsdam, Germany 2008 2008 42
7A:2019 Multi-scale imaging of the Main Pamir Thrust faults within the framework of CaTeNA project – Climatic and Tectonic Natural Hazards in Central Asia 2019 2019 100
7B:2008 TIPAGE Network, Tadjikistan/Kirgistan 2008 2010 57
7E:2006 Passeq project, Univ. Warsaw, Poland/AWI/GFZ 2006 2008 204
7F:2018 PatachE Stress Observation (PESO) 2018 2018 15
7G:2016 Jailolo network, West Halmahera - Indonesia 2016 2018 35
7L:2017 1 year seismological experiment at Strokkur in 2017/18, Iceland 2017 2018 9
7W:2022 VECTOR seismic array in the Irish Midlands 2022 2023 215
8A:2010 WILAS-West Iberia Lithosphere and Astenosphere 2010 2012 21
8B:2016 Laptev Sea Rift Seismological Network (SIOLA) Part I 2016 2017 25
8F:2005 West--Fissure- and Atacama-Fault Seismic Network, Northern Chile 2005 2012 35
8H:2015 East Pamir Seismic Experiment 2015 2017 31
9C:2010 HIRE Network, Spain 2010 2011 41
9H:2013 TRANsecta Sismica CORdillera BEtica (TRANSCORBE) 2013 2015 43
9H:2016 Sarez Pamir aftershock seismic network 2016 2017 11
9J:2012 Illgraben 2012 2014 9
9K:2019 Durres, Albania earthquake aftershock campaign (AlbACa) 2019 2020 30
9P:2019 Smartnet 2019 2020 32
AD ACROSS Central Asia Strong Motion Network 2005 -- 23
AW AWI Network Antarctica (AWI-Net) 1980 -- 21
CK CAREMON, Central Asian Cross-border Network (CAREMON) 1980 -- 7
CX IPOC Seismic Network (Integrated Plate boundary Observatory Chile) 1980 -- 29
DK Danish National Seismic Network 1980 -- 71
EE Estonian Seismic Network 1980 -- 12
FN Northern Finland Seismological Network 1980 -- 9
GF GONAF (Geophysical borehole Observatory at the North Anatolian Fault) 2012 -- 7
GX GEOFON affiliated stations 2019 -- 5
HE Finnish National Seismic Network 1980 -- 20
HN Hungarian National Infrasound Network 2017 -- 4
HU Hungarian National Seismological Network, MTA CSFK GGI (GGI_Net) 1992 -- 42
IQ Plate Boundary Project Iquique, GFZ Potsdam, Germany 1980 -- 30
IS Israelian Broadband Seismological Network (GII-Net) 1980 -- 43
JS Jordanian Seismological Network 1980 -- 19
KC CAIAG Network Kyrgyzstan (CAIAG-Net) 1980 -- 4
KD Decentralized onsite earthquake early warning network Bishkek 2012 -- 11
KV KivuSNet 2013 2022 19
M1 MONET IPE MU Brno 1980 -- 9
PL Polish Seismic Network 1980 -- 10
SK Slovak National Network of Seismic Stations (SK-Net) 1980 -- 13
TQ Taiwan multi-parametric environmental seismic network 1980 -- 11
TT Tunisia BB Network (TT_Net) 1980 -- 3
WM The WM network 1980 2022 Unknown
X1:2013 RHUM-RUM Network, Goethe University Frankfurt, Seychelles 2013 2015 5
X3:2019 Huddle Test Fuerstenfeldbruck 2019 2019 3
X3:2022 AlbaNian TectonIcs of Continental Subduction (ANTICS) 2022 2024 743
X6:2010 MonaSeis Project (GIPP/Uni Frankfurt, Germany) 2010 2011 12
X8:2018 Seismic Monitoring And Research of Wind Turbine Induced Emissions 1 (SMARTIE1) 2018 2019 36
X9:2015 Klyuchevskoy volcanic group experiment (KISS) 2015 2016 77
XE:1997 Eifel Plume Project, Uni Goettingen, Germany 1997 1998 126
XF:1997 GEDEPTH-II/INDEPTH-III Project Central Tibet, GFZ Potsdam 1997 1999 56
XF:2020 Geyer seismic array 2020 2020 396
XF:2023 META-WT 2023 2023 207
XN:2006 Java Project, TaskForce GFZ Potsdam 2006 2006 16
XN:2015 HART-Gorkha earthquake, GFZ, Germany 2015 2020 22
XO:1995 Cinca Project 1995 1995 52
XO:2007 INDEPTH IV project passive 2007 2008 29
XP:1998 Adana Project, TaskForce GFZ Potsdam 1998 1998 9
Y6:2020 Anillo 2020 2022 60
Y7:2011 DOCTAR Network, University Potsdam, Portugal 2011 2012 36
Y7:2020 DARE: Dense ARray for seismic site effect Estimation 2020 2021 50
Y9:2007 Tocopilla Project, TaskForce GFZ Potsdam 2007 2008 23
YG:2019 DESTRESS 2019 2019 25
YU:1996 Temporary networks on Crete, RUB Bochum, Germany 1996 2002 104
Z2:2006 Hamnet project, RUB University Bochum, Germany 2006 2007 16
Z4:2006 Desire Seismology, GFZ-Potsdam,Germany 2006 2008 80
Z5:2005 Tahiti Plume Project, French Polynesia 2005 2006 4
Z5:2009 Rwenzori project, JWG University Frankfurt, Germany 2009 2012 34
Z6:2004 Meramex Project, U. Kiel/GFZ Potsdam 2004 2004 149
ZA:1994 PISCO Network, Northern Chile 1994 1994 25
ZA:1996 TOR Temporary GEOFON Network 1996 2000 6
ZA:2002 REFUCA Project Central Andes, GFZ Potsdam 2002 2004 83
ZB:1994 Alaska Temporary GEOFON Network 1994 1996 4
ZB:1997 PUNA Project Western Argentina, GFZ Potsdam 1997 1997 60
ZB:1998 SVEKALAPKO Project, Finland 1998 1999 62
ZB:2021 Seismological Characterization of the Geothermal Field Laboratory Rhineland 2021 2022 63
ZC:1996 TOR Project, Germany-Denmark-Sweden 1996 1997 55
ZC:2001 TEDESE Project, Spain, 2001-2004, ROA/UCM/GFZ 2001 2004 10
ZD:2003 Seism project 2003-2004, U. Leeds/GFZ Potsdam (Seism_Project) 2003 2004 29
ZE:1999 CALIXTO Network, Romania 1999 1999 87
ZE:2010 MAULE Aftershock Network, Chile, 2010 2010 2011 42
ZE:2012 SELASOMA Project, Madagascar 2012 2014 51
ZF:1997 Yakutia Temporary GEOFON Network 1997 1998 3
ZF:1999 Hawaii Plume Project, Hawaii, DIAS Dublin/GFZ Potsdam 1999-2001 1999 2001 11
ZG:1999 Popocatepetl, Mexico, GFZ Potsdam 1999 2000 22
ZO:2002 TRANSALP Project Friuli/Veneto, GFZ Potsdam 2002 2004 13
ZP:1999 ISSA Southern Andes, 1999-2001 GFZ Potsdam 1999 2001 117
ZQ:2004 Cerro Blanco Project Central Andes, GFZ Potsdam 2004 2005 5
ZR:2000 Desert2000 project, GFZ-Potsdam,Germany 2000 2004 66
ZR:2019 Etna rotation experiment 2019 2019 2019 1
ZS:2002 Cenmove Project, U. Aarhus/GFZ Potsdam 2002 2005 30
ZS:2017 AlpArray Seismic Network (SwathD) temporary component 2017 2019 165
ZV:2001 BOHEMA project, GFZ-Potsdam,Germany (Bohema_Project) 2001 2005 60
ZW:2004 TIPTEQ-Seismology (North) 2004 2005 124
ZZ:2002 Cyclades project and Libyan Sea offshore project, RUB Bochum, Germany 2002 2005 48