Our event pages have been updated. Visit this bulletin at its regular location, https://geofon.gfz.de/eqinfo/list.php. You should update any bookmarks or links pointing to this old location.

GEOFON Moment Tensor Solutions

Earlier events Newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2026-06-23 02:26:23 5.3 27.33°S 177.79°W 149 M Kermadec Islands Region MT
2026-06-22 10:22:23 5.2 36.44°N 70.82°E 220 M Hindu Kush Region, Afghanistan MT
2026-06-21 22:04:18 5.4 1.16°N 28.04°W 17 M Central Mid-Atlantic Ridge MT
2026-06-21 06:04:30 5.1 26.31°S 178.28°E 580 M South of Fiji Islands MT
2026-06-20 09:37:25 5.2 34.90°N 24.24°E 28 M Crete, Greece MT
2026-06-20 09:31:11 4.8 34.74°N 24.12°E 31 M Crete, Greece MT
2026-06-20 06:43:17 5.2 6.97°S 13.17°W 11 M Ascension Island Region MT
2026-06-20 03:49:04 5.8 52.75°N 160.62°E 22 M Off East Coast of Kamchatka MT
2026-06-20 03:37:13 4.3 39.72°N 20.51°E 10 M Greece-Albania Border Region MT
2026-06-20 01:46:30 5.5 57.30°S 147.69°E 11 M West of Macquarie Island MT
2026-06-19 20:10:11 4.5 21.10°S 68.89°W 100 M Chile-Bolivia Border Region MT
2026-06-19 19:36:32 4.9 25.04°N 127.96°E 11 M Ryukyu Islands, Japan MT
2026-06-19 07:53:00 5.9 52.82°N 160.90°E 21 M Off East Coast of Kamchatka MT
2026-06-19 06:52:34 6.6 52.76°N 160.64°E 22 M Off East Coast of Kamchatka MT
2026-06-18 19:17:41 5.3 30.52°N 141.99°E 15 M Southeast of Honshu, Japan MT
2026-06-18 16:34:03 5.3 6.50°N 126.71°E 37 M Mindanao, Philippines MT
2026-06-18 06:57:34 5.2 5.75°N 125.25°E 67 M Mindanao, Philippines MT
2026-06-18 03:43:36 5.5 0.53°S 19.92°W 22 M Central Mid-Atlantic Ridge MT
2026-06-18 02:44:42 5.0 0.42°S 19.45°W 23 M Central Mid-Atlantic Ridge MT
2026-06-17 18:57:00 6.6 0.47°S 20.02°W 23 M Central Mid-Atlantic Ridge MT
2026-06-16 18:29:38 4.8 1.25°S 120.38°E 11 M Sulawesi, Indonesia MT
2026-06-16 10:46:33 5.3 36.09°N 139.76°E 56 M Eastern Honshu, Japan MT
2026-06-16 09:06:56 6.4 37.91°N 95.59°E 12 M Qinghai, China MT
2026-06-16 08:04:42 4.7 1.11°S 120.30°E 10 M Sulawesi, Indonesia MT
2026-06-16 04:14:02 5.1 1.20°S 120.23°E 10 M Sulawesi, Indonesia MT
2026-06-16 03:27:44 6.7 1.11°S 120.19°E 10 M Sulawesi, Indonesia MT
2026-06-15 17:37:48 4.9 22.71°N 85.08°W 22 M Cuba Region MT
2026-06-15 15:30:21 5.4 5.73°N 125.22°E 42 M Mindanao, Philippines MT
2026-06-15 09:18:36 6.2 6.27°N 126.82°E 90 M Mindanao, Philippines MT
2026-06-14 22:54:05 4.3 32.75°S 71.73°W 29 M Near Coast of Central Chile MT
2026-06-14 18:17:26 4.8 36.84°N 21.67°E 13 M Southern Greece MT
2026-06-13 20:14:14 4.8 64.66°N 17.54°W 10 M Iceland MT
2026-06-13 18:20:48 5.2 17.03°N 99.34°W 27 M Guerrero, Mexico MT
2026-06-13 17:28:13 4.5 38.75°N 15.35°E 212 M Sicily, Italy MT
2026-06-13 12:04:14 4.6 30.67°S 71.36°W 52 M Near Coast of Central Chile MT
2026-06-13 06:35:40 5.0 4.46°S 79.95°W 78 M Peru-Ecuador Border Region MT
2026-06-13 02:05:48 5.1 5.70°N 125.18°E 30 M Mindanao, Philippines MT
2026-06-12 21:08:50 4.4 37.23°N 36.89°E 10 M Türkiye MT
2026-06-12 19:33:51 5.0 2.94°N 128.10°E 107 M Halmahera, Indonesia MT
2026-06-12 07:17:41 4.0 38.65°N 23.53°E 10 M Greece MT
Earlier events Newer events