Our event pages have been updated. Visit this bulletin at its regular location, https://geofon.gfz.de/eqinfo/list.php. You should update any bookmarks or links pointing to this old location.

GEOFON Moment Tensor Solutions

Earlier events Newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2026-05-27 05:23:30 5.0 22.36°S 68.69°W 105 M Northern Chile MT
2026-05-27 04:17:25 4.8 30.60°S 71.63°W 40 M Near Coast of Central Chile MT
2026-05-26 19:12:36 5.4 17.71°S 172.87°W 20 M Tonga Islands Region MT
2026-05-26 18:56:37 5.3 13.01°N 57.55°E 18 M Owen Fracture Zone Region MT
2026-05-26 02:08:05 5.5 28.37°S 176.55°W 16 M Kermadec Islands Region MT
2026-05-25 21:52:19 6.9 22.51°S 68.68°W 98 M Northern Chile MT
2026-05-25 20:39:20 5.5 1.06°N 126.12°E 22 M Northern Molucca Sea MT
2026-05-25 09:25:40 5.1 53.40°S 25.21°E 19 M South of Africa MT
2026-05-24 16:48:37 5.4 9.33°N 126.35°E 40 M Mindanao, Philippines MT
2026-05-24 01:26:53 4.7 37.69°N 36.15°E 12 M Türkiye MT
2026-05-23 21:49:18 5.3 52.03°N 170.52°W 19 M Fox Islands, Aleutian Islands MT
2026-05-23 19:19:06 5.3 35.49°S 104.95°W 10 M Southeast of Easter Island MT
2026-05-23 07:46:01 5.9 19.49°N 155.88°W 11 M Hawaii MT
2026-05-23 05:41:35 5.6 47.47°S 99.98°E 11 M Southeast Indian Ridge MT
2026-05-22 19:30:39 5.1 10.66°S 164.26°E 11 M Santa Cruz Islands Region MT
2026-05-22 17:16:27 4.9 33.54°N 90.22°E 14 M Qinghai, China MT
2026-05-22 12:16:13 5.6 52.55°N 171.97°W 17 M Fox Islands, Aleutian Islands MT
2026-05-22 10:08:20 5.9 2.98°S 147.68°E 20 M Admiralty Islands Region, Papua New Guinea MT
2026-05-22 01:06:53 5.0 16.54°N 46.59°W 10 M Northern Mid-Atlantic Ridge MT
2026-05-22 01:05:08 5.9 1.05°N 126.12°E 38 M Northern Molucca Sea MT
2026-05-20 23:00:57 5.7 56.19°S 28.02°W 100 M South Sandwich Islands Region MT
2026-05-20 17:43:02 6.6 56.18°S 122.45°W 16 M Southern East Pacific Rise MT
2026-05-20 12:25:34 4.5 23.26°N 121.49°E 20 M Taiwan MT
2026-05-20 10:28:49 5.0 8.17°S 119.26°E 15 M Flores Region, Indonesia MT
2026-05-20 09:40:33 5.0 17.32°S 176.12°E 11 M Fiji Islands Region MT
2026-05-20 06:00:16 5.4 38.29°N 38.62°E 17 M Türkiye MT
2026-05-20 02:46:25 5.9 27.56°N 128.46°E 42 M Ryukyu Islands, Japan MT
2026-05-20 02:46:14 5.0 41.36°S 90.29°W 10 M Southeast of Easter Island MT
2026-05-20 01:11:57 4.4 23.27°N 121.52°E 31 M Taiwan MT
2026-05-19 20:40:44 4.9 40.25°N 63.13°E 10 M Northwestern Uzbekistan MT
2026-05-19 17:57:49 5.8 14.06°S 75.56°W 60 M Near Coast of Peru MT
2026-05-19 14:18:41 4.7 17.83°S 168.33°E 67 M Vanuatu Islands MT
2026-05-19 02:29:25 5.7 18.10°S 168.23°E 34 M Vanuatu Islands MT
2026-05-18 18:50:01 5.4 54.13°S 1.27°W 11 M Bouvet Island Region MT
2026-05-18 13:44:26 5.2 24.50°N 109.24°E 12 M Southeastern China MT
2026-05-18 07:34:31 5.1 28.58°S 74.26°E 11 M Mid-Indian Ridge MT
2026-05-18 02:10:42 5.4 43.49°S 82.44°W 10 M West Chile Rise MT
2026-05-18 02:05:24 5.2 16.46°N 96.35°E 13 M Near South Coast of Myanmar MT
2026-05-17 16:21:06 5.1 24.44°N 109.25°E 11 M Southeastern China MT
2026-05-17 08:04:18 5.4 50.94°N 157.18°E 48 M Kuril Islands MT
Earlier events Newer events