Our event pages have been updated. Visit this bulletin at its regular location, https://geofon.gfz.de/eqinfo/list.php. You should update any bookmarks or links pointing to this old location.

GEOFON Moment Tensor Solutions

Earlier events Newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2026-05-08 12:22:32 5.6 2.98°S 147.72°E 18 M Admiralty Islands Region, Papua New Guinea MT
2026-05-08 07:17:43 5.9 43.33°S 91.62°E 11 M Southeast Indian Ridge MT
2026-05-08 03:39:32 4.7 6.83°N 82.33°W 16 M South of Panama MT
2026-05-07 17:44:26 4.3 37.08°N 104.83°W 7 M Colorado MT
2026-05-07 08:53:25 5.4 27.41°S 176.64°W 15 M Kermadec Islands Region MT
2026-05-06 15:35:50 5.5 7.59°N 126.71°E 48 M Mindanao, Philippines MT
2026-05-06 14:15:33 5.7 52.18°N 176.54°E 10 M Rat Islands, Aleutian Islands MT
2026-05-06 11:31:45 4.7 30.13°S 71.99°W 11 M Off Coast of Central Chile MT
2026-05-06 09:43:13 5.1 5.65°S 154.44°E 99 M Solomon Islands MT
2026-05-05 15:09:38 5.1 35.21°S 78.65°E 11 M Mid-Indian Ridge MT
2026-05-05 08:00:44 5.8 36.66°S 177.26°E 11 M Off East Coast of North Island, New Zealand MT
2026-05-05 06:44:47 5.7 10.04°S 119.27°E 12 M Sumba Region, Indonesia MT
2026-05-05 02:39:54 4.5 38.44°N 116.46°W 10 M Nevada MT
2026-05-05 02:38:50 5.0 6.40°S 130.05°E 159 M Banda Sea MT
2026-05-04 23:54:06 5.2 39.92°N 143.03°E 30 M Off East Coast of Honshu, Japan MT
2026-05-04 15:19:25 5.5 16.47°N 98.02°W 16 M Near Coast of Guerrero, Mexico MT
2026-05-04 08:22:03 4.8 27.03°S 71.15°W 31 M Near Coast of Northern Chile MT
2026-05-04 06:09:47 5.9 11.74°N 125.32°E 48 M Samar, Philippines MT
2026-05-02 21:19:14 5.0 37.64°S 178.02°E 36 M Off East Coast of North Island, New Zealand MT
2026-05-02 11:30:50 5.3 18.41°S 175.42°W 242 M Tonga Islands MT
2026-05-02 10:27:06 4.9 6.08°S 130.76°E 114 M Banda Sea MT
2026-05-02 09:28:41 5.7 34.09°N 135.54°E 65 M Near South Coast of Western Honshu MT
2026-05-02 02:06:36 5.2 24.44°S 178.90°E 534 M South of Fiji Islands MT
2026-05-01 12:39:55 5.8 24.93°N 122.12°E 86 M Taiwan Region MT
2026-05-01 08:17:26 5.1 39.43°N 118.77°W 10 M Nevada MT
2026-04-30 13:27:03 5.7 3.46°S 148.73°E 11 M Bismarck Sea MT
2026-04-29 16:41:46 5.3 44.63°S 37.52°E 10 M Prince Edward Islands Region MT
2026-04-29 16:27:36 5.3 44.64°S 37.54°E 10 M Prince Edward Islands Region MT
2026-04-29 15:06:15 4.5 37.00°N 115.39°W 10 M Southern Nevada MT
2026-04-29 06:29:42 4.7 33.54°N 81.93°E 10 M Xizang MT
2026-04-27 06:46:07 5.1 37.25°N 71.57°E 110 M Afghanistan-Tajikistan Border Region MT
2026-04-26 20:23:55 6.0 42.72°N 142.93°E 80 M Hokkaido, Japan Region MT
2026-04-26 13:23:04 4.9 51.60°N 153.26°E 380 M Northwest of Kuril Islands MT
2026-04-26 04:23:24 5.5 46.83°N 93.10°E 19 M Mongolia MT
2026-04-26 02:24:05 3.7 47.23°N 9.46°E 15 M Germany MT
2026-04-25 19:49:59 4.8 34.98°N 25.74°E 10 M Crete, Greece MT
2026-04-25 10:20:12 5.2 52.57°N 158.73°E 61 M Near East Coast of Kamchatka MT
2026-04-25 08:05:52 5.3 53.56°N 164.82°W 32 M Unimak Island Region, Alaska MT
2026-04-25 07:16:33 4.2 24.88°N 121.85°E 72 M Taiwan MT
2026-04-24 13:49:40 4.7 27.84°S 70.68°W 60 M Near Coast of Northern Chile MT
Earlier events Newer events