Our event pages have been updated. Visit this bulletin at its regular location, https://geofon.gfz.de/eqinfo/list.php. You should update any bookmarks or links pointing to this old location.

GEOFON Moment Tensor Solutions

Earlier events No newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2026-06-16 18:29:38 4.8 1.25°S 120.38°E 11 M Sulawesi, Indonesia MT
2026-06-16 10:46:33 5.3 36.09°N 139.76°E 56 M Eastern Honshu, Japan MT
2026-06-16 09:06:56 6.4 37.91°N 95.59°E 12 M Qinghai, China MT
2026-06-16 08:04:42 4.7 1.11°S 120.30°E 10 M Sulawesi, Indonesia MT
2026-06-16 04:14:02 5.1 1.20°S 120.23°E 10 M Sulawesi, Indonesia MT
2026-06-16 03:27:44 6.7 1.11°S 120.19°E 10 M Sulawesi, Indonesia MT
2026-06-15 17:37:48 4.9 22.71°N 85.08°W 22 M Cuba Region MT
2026-06-15 15:30:21 5.4 5.73°N 125.22°E 42 M Mindanao, Philippines MT
2026-06-15 09:18:36 6.2 6.27°N 126.82°E 90 M Mindanao, Philippines MT
2026-06-14 22:54:05 4.3 32.75°S 71.73°W 29 M Near Coast of Central Chile MT
2026-06-14 18:17:26 4.8 36.84°N 21.67°E 13 M Southern Greece MT
2026-06-13 20:14:14 4.8 64.66°N 17.54°W 10 M Iceland MT
2026-06-13 18:20:48 5.2 17.03°N 99.34°W 27 M Guerrero, Mexico MT
2026-06-13 17:28:13 4.5 38.75°N 15.35°E 212 M Sicily, Italy MT
2026-06-13 12:04:14 4.6 30.67°S 71.36°W 52 M Near Coast of Central Chile MT
2026-06-13 06:35:40 5.0 4.46°S 79.95°W 78 M Peru-Ecuador Border Region MT
2026-06-13 02:05:48 5.1 5.70°N 125.18°E 30 M Mindanao, Philippines MT
2026-06-12 21:08:50 4.4 37.23°N 36.89°E 10 M Türkiye MT
2026-06-12 19:33:51 5.0 2.94°N 128.10°E 107 M Halmahera, Indonesia MT
2026-06-12 07:17:41 4.0 38.65°N 23.53°E 10 M Greece MT
2026-06-12 05:14:40 4.8 5.41°N 124.49°E 12 M Mindanao, Philippines MT
2026-06-12 04:23:26 4.2 27.75°S 71.47°W 20 M Near Coast of Northern Chile MT
2026-06-11 21:32:47 4.7 18.95°S 169.06°E 152 M Vanuatu Islands MT
2026-06-11 18:07:55 4.3 27.74°S 71.64°W 20 M Near Coast of Northern Chile MT
2026-06-11 12:22:08 5.5 27.78°S 71.55°W 16 M Near Coast of Northern Chile MT
2026-06-11 12:06:30 5.1 27.78°S 71.45°W 15 M Near Coast of Northern Chile MT
2026-06-11 10:00:35 5.4 52.44°N 160.52°E 21 M Off East Coast of Kamchatka MT
2026-06-11 07:33:17 5.4 4.97°N 125.43°E 18 M Talaud Islands, Indonesia MT
2026-06-11 05:19:46 5.1 27.76°S 71.44°W 15 M Near Coast of Northern Chile MT
2026-06-11 01:56:09 5.3 4.92°N 125.35°E 11 M Talaud Islands, Indonesia MT
2026-06-10 23:30:47 5.4 19.09°S 172.82°W 16 M Tonga Islands Region MT
2026-06-10 13:45:27 5.4 52.47°N 160.56°E 21 M Off East Coast of Kamchatka MT
2026-06-10 10:34:18 5.7 43.64°N 135.65°E 354 M Primor'ye, Russia MT
2026-06-10 00:44:25 5.9 49.95°S 163.16°E 22 M Auckland Islands, New Zealand Region MT
2026-06-09 19:49:07 5.1 52.43°N 160.59°E 21 M Off East Coast of Kamchatka MT
2026-06-09 19:36:11 5.2 41.69°S 85.10°E 10 M Southeast Indian Ridge MT
2026-06-09 10:07:28 5.3 5.62°N 124.78°E 27 M Mindanao, Philippines MT
2026-06-08 18:49:47 5.3 21.17°S 170.00°E 65 M Southeast of Loyalty Islands MT
2026-06-08 18:00:28 6.1 22.75°N 85.13°W 29 M Cuba Region MT
2026-06-08 14:20:11 5.9 55.81°S 4.44°W 14 M Southern Mid-Atlantic Ridge MT
Earlier events No newer events