GEOFON Moment Tensor Solutions

Earlier events Newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2024-12-03 16:09:13 5.2 4.73°N 126.46°E 19 M Talaud Islands, Indonesia MT
2024-12-03 08:06:04 5.4 21.15°S 178.79°W 585 M Fiji Islands Region MT
2024-12-03 07:29:30 5.1 41.19°S 85.57°E 13 M Southeast Indian Ridge MT
2024-11-30 15:08:51 5.4 19.38°N 108.48°W 16 M Revilla Gigedo Islands Region MT
2024-11-30 08:46:15 5.7 25.28°N 126.09°E 42 M Ryukyu Islands, Japan MT
2024-11-29 19:13:16 4.8 35.98°N 31.68°E 66 M Cyprus Region MT
2024-11-28 23:54:52 4.4 39.11°N 16.28°E 23 M Southern Italy MT
2024-11-28 10:49:01 4.9 36.61°N 71.42°E 243 M Afghanistan-Tajikistan Border Region MT
2024-11-27 22:03:58 5.8 37.74°S 179.41°E 20 M Off East Coast of North Island, New Zealand MT
2024-11-27 21:58:46 5.7 15.45°N 120.86°E 200 M Luzon, Philippines MT
2024-11-27 20:34:42 4.9 48.73°N 100.35°E 20 M Mongolia MT
2024-11-27 15:32:24 4.6 23.92°N 121.81°E 45 M Taiwan MT
2024-11-27 12:33:14 4.9 10.26°N 125.66°E 124 M Leyte, Philippines MT
2024-11-26 21:01:48 5.5 49.37°N 155.58°E 48 M Kuril Islands MT
2024-11-26 17:19:47 4.7 37.03°N 136.40°E 10 M Near West Coast of Honshu, Japan MT
2024-11-26 14:52:53 4.8 37.00°N 136.35°E 10 M Near West Coast of Honshu, Japan MT
2024-11-26 13:47:04 6.1 37.00°N 136.38°E 10 M Near West Coast of Honshu, Japan MT
2024-11-26 12:33:09 5.1 30.45°S 71.28°W 56 M Near Coast of Central Chile MT
2024-11-26 10:27:22 4.2 21.67°S 68.22°W 114 M Chile-Bolivia Border Region MT
2024-11-26 04:31:20 5.3 38.72°N 142.25°E 57 M Near East Coast of Honshu, Japan MT
2024-11-25 21:59:30 4.2 30.51°S 72.17°W 21 M Off Coast of Central Chile MT
2024-11-24 07:58:36 4.9 11.25°S 34.69°E 10 M Malawi MT
2024-11-23 19:04:30 5.8 17.79°S 178.61°W 610 M Fiji Islands Region MT
2024-11-23 08:33:03 4.9 39.24°N 71.92°E 10 M Tajikistan MT
2024-11-22 12:40:19 4.9 23.13°N 120.31°E 7 M Taiwan MT
2024-11-22 11:25:19 5.0 52.82°S 19.80°E 14 M Southwest of Africa MT
2024-11-21 12:12:52 4.8 2.30°S 138.90°E 22 M West Papua, Indonesia MT
2024-11-21 02:23:43 4.8 8.04°N 82.63°W 20 M Panama-Costa Rica Border Region MT
2024-11-20 15:09:03 5.4 46.40°N 136.12°E 433 M Primor'ye, Russia MT
2024-11-20 14:43:53 5.7 79.93°N 2.27°E 15 M North of Svalbard MT
2024-11-20 10:42:54 5.5 20.76°S 176.24°W 211 M Fiji Islands Region MT
2024-11-20 09:26:28 5.3 12.06°S 166.07°E 14 M Santa Cruz Islands MT
2024-11-20 06:40:15 4.8 41.08°N 141.17°E 10 M Hokkaido, Japan Region MT
2024-11-19 18:36:12 5.0 34.11°N 138.31°E 258 M Near South Coast of Honshu, Japan MT
2024-11-19 08:34:03 5.1 6.22°N 126.19°E 113 M Mindanao, Philippines MT
2024-11-19 02:41:54 5.6 21.02°S 175.89°W 14 M Tonga Islands MT
2024-11-18 00:00:47 5.3 12.83°S 14.69°W 13 M Southern Mid-Atlantic Ridge MT
2024-11-17 23:16:17 5.1 12.91°S 14.65°W 10 M Southern Mid-Atlantic Ridge MT
2024-11-17 12:16:30 6.0 29.05°N 131.38°E 16 M Southeast of Ryukyu Islands MT
2024-11-16 13:47:34 5.0 53.05°N 159.83°E 50 M Near East Coast of Kamchatka MT
Earlier events Newer events