GEOFON Moment Tensor Solutions

Earlier events Newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2024-12-13 22:00:11 4.8 22.17°S 68.63°W 113 M Northern Chile MT
2024-12-13 18:28:16 4.8 36.27°N 53.00°E 18 M Northern and Central Iran MT
2024-12-13 08:34:13 4.7 40.31°N 24.14°E 14 M Aegean Sea MT
2024-12-13 08:12:18 4.0 40.21°N 24.32°E 10 M Aegean Sea MT
2024-12-13 00:26:31 4.7 24.22°S 67.09°W 170 M Chile-Argentina Border Region MT
2024-12-12 19:37:12 5.3 12.05°S 166.13°E 24 M Santa Cruz Islands MT
2024-12-12 17:29:53 5.2 12.06°S 166.23°E 18 M Santa Cruz Islands MT
2024-12-12 11:34:53 4.2 40.43°N 26.17°E 15 M Türkiye MT
2024-12-12 01:51:36 5.6 15.02°S 178.42°W 14 M Fiji Islands Region MT
2024-12-10 18:04:33 5.7 51.22°N 177.33°W 13 M Andreanof Islands, Aleutian Islands MT
2024-12-10 12:51:28 4.7 22.48°S 71.38°W 11 M Off Coast of Northern Chile MT
2024-12-10 07:50:57 5.5 35.96°S 53.53°E 13 M Southwest Indian Ridge MT
2024-12-09 23:08:35 5.7 39.23°N 118.96°W 12 M Nevada MT
2024-12-09 20:33:23 4.8 35.06°N 140.45°E 50 M Near East Coast of Honshu, Japan MT
2024-12-09 17:25:22 5.7 9.46°S 67.21°E 20 M Mid-Indian Ridge MT
2024-12-09 16:48:11 5.3 51.16°N 177.58°W 13 M Andreanof Islands, Aleutian Islands MT
2024-12-09 16:31:45 5.7 51.18°N 177.59°W 20 M Andreanof Islands, Aleutian Islands MT
2024-12-09 16:27:01 4.7 20.26°S 70.26°W 47 M Near Coast of Northern Chile MT
2024-12-09 03:50:30 5.6 13.28°N 87.78°W 14 M El Salvador MT
2024-12-09 03:31:58 5.5 51.01°N 177.57°W 17 M Andreanof Islands, Aleutian Islands MT
2024-12-09 03:26:41 5.7 51.18°N 177.63°W 15 M Andreanof Islands, Aleutian Islands MT
2024-12-09 00:38:56 6.0 51.16°N 177.59°W 17 M Andreanof Islands, Aleutian Islands MT
2024-12-09 00:15:31 6.3 51.14°N 177.26°W 17 M Andreanof Islands, Aleutian Islands MT
2024-12-08 21:02:51 5.7 51.14°N 177.49°W 15 M Andreanof Islands, Aleutian Islands MT
2024-12-08 19:57:07 6.3 51.15°N 177.39°W 20 M Andreanof Islands, Aleutian Islands MT
2024-12-08 18:07:52 5.6 9.16°S 109.71°W 10 M Central East Pacific Rise MT
2024-12-08 16:41:21 5.3 9.02°S 109.52°W 10 M Central East Pacific Rise MT
2024-12-08 16:26:09 5.3 9.08°S 109.28°W 10 M Central East Pacific Rise MT
2024-12-08 10:25:01 6.0 48.83°N 152.29°E 225 M Kuril Islands MT
2024-12-08 01:49:45 5.1 64.56°N 17.34°W 5 M Iceland MT
2024-12-07 17:32:01 5.8 40.51°S 16.78°W 10 M Southern Mid-Atlantic Ridge MT
2024-12-07 06:26:27 5.3 38.89°S 73.24°W 27 M Near Coast of Central Chile MT
2024-12-06 17:15:00 5.5 1.46°N 121.20°E 22 M Minahassa Peninsula, Sulawesi MT
2024-12-05 18:44:26 7.0 40.38°N 124.79°W 22 M Near Coast of Northern California MT
2024-12-05 13:39:51 5.1 23.43°S 66.70°W 193 M Jujuy Province, Argentina MT
2024-12-05 11:48:02 5.6 52.05°N 170.98°W 36 M Fox Islands, Aleutian Islands MT
2024-12-05 04:02:40 5.3 31.78°N 49.55°E 26 M Western Iran MT
2024-12-04 09:09:11 4.7 35.94°N 31.63°E 69 M Cyprus Region MT
2024-12-04 07:11:48 5.4 43.88°S 82.12°W 15 M West Chile Rise MT
2024-12-03 18:54:42 5.6 18.42°N 120.85°E 48 M Luzon, Philippines MT
Earlier events Newer events