GEOFON Moment Tensor Solutions

Earlier events Newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2024-12-27 18:15:39 4.8 22.24°S 68.58°W 103 M Northern Chile MT
2024-12-27 12:47:36 6.8 47.30°N 151.14°E 154 M Kuril Islands MT
2024-12-27 10:43:50 5.4 19.56°N 144.74°E 426 M Mariana Islands MT
2024-12-27 09:30:54 5.3 12.17°N 144.06°E 10 M South of Mariana Islands MT
2024-12-27 05:30:06 6.0 33.91°N 39.21°W 22 M Northern Mid-Atlantic Ridge MT
2024-12-27 02:00:50 5.0 9.13°N 39.99°E 12 M Ethiopia MT
2024-12-26 21:02:27 5.8 30.52°N 141.95°E 13 M Southeast of Honshu, Japan MT
2024-12-26 08:08:49 4.8 23.91°N 121.88°E 32 M Taiwan MT
2024-12-25 06:34:48 5.5 19.13°S 177.63°W 459 M Fiji Islands Region MT
2024-12-24 22:42:24 5.9 28.30°S 67.32°W 145 M La Rioja Province, Argentina MT
2024-12-23 06:00:57 5.8 19.78°N 76.60°W 18 M Cuba Region MT
2024-12-22 19:09:56 4.7 34.77°N 26.18°E 41 M Crete, Greece MT
2024-12-22 11:44:58 5.1 56.15°N 154.36°W 20 M Kodiak Island Region, Alaska MT
2024-12-22 07:55:51 4.8 31.83°N 130.67°E 173 M Kyushu, Japan MT
2024-12-22 03:56:00 5.3 56.09°N 154.23°W 15 M Kodiak Island Region, Alaska MT
2024-12-22 00:51:05 5.1 30.46°S 19.38°E 17 M South Africa MT
2024-12-21 16:29:53 5.0 38.58°N 21.57°E 13 M Greece MT
2024-12-21 15:30:53 6.1 17.65°S 168.09°E 52 M Vanuatu Islands MT
2024-12-20 18:22:38 4.9 6.26°S 105.13°E 49 M Sunda Strait, Indonesia MT
2024-12-20 14:33:08 5.5 11.79°S 166.26°E 28 M Santa Cruz Islands MT
2024-12-20 07:11:41 4.6 16.77°S 28.79°E 11 M Zambia MT
2024-12-20 05:32:43 4.9 33.58°S 68.04°W 187 M Mendoza Province, Argentina MT
2024-12-19 20:30:13 5.3 41.12°S 85.79°W 10 M West Chile Rise MT
2024-12-19 19:22:22 5.2 11.98°N 126.59°E 10 M Philippine Islands Region MT
2024-12-19 02:07:04 5.7 56.28°S 147.23°E 10 M West of Macquarie Island MT
2024-12-19 01:32:08 4.4 16.91°S 64.51°W 590 M Central Bolivia MT
2024-12-18 17:53:27 5.2 17.64°S 168.09°E 64 M Vanuatu Islands MT
2024-12-18 09:08:53 5.2 35.76°S 102.69°W 13 M Southeast of Easter Island MT
2024-12-18 04:09:13 5.2 20.11°S 69.89°W 60 M Northern Chile MT
2024-12-18 00:29:11 5.1 33.41°N 38.26°W 17 M Northern Mid-Atlantic Ridge MT
2024-12-17 22:10:41 5.6 18.10°S 178.33°W 555 M Fiji Islands Region MT
2024-12-17 21:41:08 5.2 6.88°S 130.23°E 128 M Banda Sea MT
2024-12-17 18:17:25 5.5 17.68°S 168.11°E 61 M Vanuatu Islands MT
2024-12-17 01:47:27 7.3 17.64°S 168.06°E 53 M Vanuatu Islands MT
2024-12-16 10:14:45 5.5 3.80°S 129.21°E 20 M Seram, Indonesia MT
2024-12-16 06:07:53 4.5 22.23°S 69.98°W 48 M Near Coast of Northern Chile MT
2024-12-15 21:42:38 4.9 52.90°N 160.09°E 30 M Off East Coast of Kamchatka MT
2024-12-15 15:03:40 5.9 18.64°S 175.41°W 238 M Tonga Islands MT
2024-12-15 07:22:03 5.2 40.47°N 124.87°W 16 M Near Coast of Northern California MT
2024-12-13 23:38:17 6.4 35.33°S 70.68°W 113 M Chile-Argentina Border Region MT
Earlier events Newer events