GEOFON Moment Tensor Solutions

Earlier events Newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2025-01-03 14:27:16 5.2 8.97°N 39.87°E 10 M Ethiopia MT
2025-01-03 09:55:58 4.2 21.73°S 68.46°W 107 M Chile-Bolivia Border Region MT
2025-01-03 02:33:17 5.5 58.76°S 25.95°W 84 M South Sandwich Islands Region MT
2025-01-03 01:47:29 5.2 3.82°S 151.69°E 18 M New Ireland Region, Papua New Guinea MT
2025-01-03 01:34:23 4.8 9.06°N 40.03°E 10 M Ethiopia MT
2025-01-02 22:22:49 4.8 9.17°N 40.05°E 10 M Ethiopia MT
2025-01-02 21:18:26 5.3 9.33°N 40.24°E 10 M Ethiopia MT
2025-01-02 20:43:35 6.1 21.76°S 68.93°W 96 M Chile-Bolivia Border Region MT
2025-01-02 17:29:00 5.1 9.16°N 39.98°E 10 M Ethiopia MT
2025-01-02 16:26:09 5.0 9.22°N 39.95°E 10 M Ethiopia MT
2025-01-02 15:57:07 5.0 3.83°S 151.71°E 25 M New Ireland Region, Papua New Guinea MT
2025-01-02 08:43:32 4.6 38.61°N 106.10°E 13 M Western Nei Mongol, China MT
2025-01-02 07:41:31 5.1 9.33°N 40.07°E 10 M Ethiopia MT
2025-01-02 07:06:40 5.4 3.88°S 151.55°E 10 M New Ireland Region, Papua New Guinea MT
2025-01-02 05:32:20 4.8 0.22°S 125.08°E 33 M Southern Molucca Sea MT
2025-01-02 02:54:20 5.5 62.40°S 155.53°E 16 M Balleny Islands Region MT
2025-01-02 02:34:07 4.7 38.73°N 122.91°W 10 M Northern California MT
2025-01-02 02:01:17 4.8 38.43°N 106.38°E 13 M Western Nei Mongol, China MT
2025-01-01 21:27:42 5.3 42.51°S 16.01°W 10 M Southern Mid-Atlantic Ridge MT
2025-01-01 18:27:51 5.4 36.17°S 100.73°W 15 M Southeast of Easter Island MT
2025-01-01 15:26:09 5.1 9.21°N 39.93°E 10 M Ethiopia MT
2025-01-01 13:48:25 6.2 56.51°S 26.92°W 67 M South Sandwich Islands Region MT
2025-01-01 09:56:06 5.1 9.16°N 39.92°E 10 M Ethiopia MT
2025-01-01 08:09:47 5.1 9.02°N 40.10°E 10 M Ethiopia MT
2025-01-01 04:39:18 5.5 20.69°S 169.23°E 30 M Vanuatu Islands MT
2025-01-01 03:27:57 4.8 9.18°N 39.95°E 10 M Ethiopia MT
2024-12-31 23:13:19 4.9 20.10°S 70.50°W 34 M Near Coast of Northern Chile MT
2024-12-31 19:18:39 5.2 9.12°N 40.02°E 10 M Ethiopia MT
2024-12-30 23:30:59 4.9 8.85°N 39.87°E 10 M Ethiopia MT
2024-12-30 22:13:16 5.1 9.13°N 40.15°E 10 M Ethiopia MT
2024-12-30 20:33:12 4.7 9.22°N 39.93°E 10 M Ethiopia MT
2024-12-30 05:40:50 5.6 29.95°S 71.85°W 15 M Near Coast of Central Chile MT
2024-12-30 02:56:17 5.5 18.45°N 120.87°E 41 M Luzon, Philippines MT
2024-12-29 17:10:45 5.0 9.14°N 40.05°E 10 M Ethiopia MT
2024-12-29 03:57:25 5.0 9.26°N 40.00°E 10 M Ethiopia MT
2024-12-28 19:57:18 5.5 20.41°S 177.86°W 561 M Fiji Islands Region MT
2024-12-28 08:34:07 5.6 52.24°S 4.88°W 14 M Southern Mid-Atlantic Ridge MT
2024-12-27 19:10:05 5.2 37.36°N 141.61°E 50 M Near East Coast of Honshu, Japan MT
2024-12-27 18:43:00 5.5 9.54°N 126.22°E 60 M Mindanao, Philippines MT
2024-12-27 18:15:39 4.8 22.24°S 68.58°W 103 M Northern Chile MT
Earlier events Newer events