GEOFON Moment Tensor Solutions

Earlier events Newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2025-04-10 05:26:55 5.4 29.41°S 112.18°W 12 M Easter Island Region MT
2025-04-10 02:43:29 5.3 6.18°S 151.38°E 25 M New Britain Region, Papua New Guinea MT
2025-04-09 20:42:43 5.2 23.02°S 69.31°E 10 M Mid-Indian Ridge MT
2025-04-09 07:39:55 5.2 8.12°N 38.17°W 10 M Central Mid-Atlantic Ridge MT
2025-04-08 15:26:34 5.4 24.90°N 123.15°E 128 M Southwestern Ryukyu Islands, Japan MT
2025-04-08 11:30:26 4.9 20.38°S 105.36°W 16 M Southeast Central Pacific Ocean MT
2025-04-08 03:55:10 5.3 0.85°N 29.68°W 10 M Central Mid-Atlantic Ridge MT
2025-04-07 19:49:22 5.8 2.08°N 96.76°E 27 M Northern Sumatra, Indonesia MT
2025-04-07 14:27:13 4.9 6.24°S 151.51°E 10 M New Britain Region, Papua New Guinea MT
2025-04-07 13:29:40 4.6 11.61°S 164.96°E 10 M Santa Cruz Islands Region MT
2025-04-07 13:08:52 4.7 6.14°S 151.39°E 11 M New Britain Region, Papua New Guinea MT
2025-04-07 02:59:28 5.3 49.26°N 155.54°E 44 M Kuril Islands MT
2025-04-06 10:37:00 5.0 83.64°N 114.30°E 11 M North of Severnaya Zemlya MT
2025-04-06 10:02:47 4.8 6.15°S 151.71°E 20 M New Britain Region, Papua New Guinea MT
2025-04-05 22:32:04 4.7 6.29°S 151.75°E 10 M New Britain Region, Papua New Guinea MT
2025-04-05 21:56:07 4.8 6.22°S 151.69°E 10 M New Britain Region, Papua New Guinea MT
2025-04-05 17:25:31 4.7 6.20°S 151.60°E 10 M New Britain Region, Papua New Guinea MT
2025-04-05 11:29:10 5.6 57.28°S 25.73°W 30 M South Sandwich Islands Region MT
2025-04-05 09:04:40 5.4 6.39°S 151.44°E 11 M New Britain Region, Papua New Guinea MT
2025-04-05 07:57:10 5.4 52.61°N 31.99°W 21 M Northern Mid-Atlantic Ridge MT
2025-04-04 20:04:39 7.0 6.19°S 151.59°E 20 M New Britain Region, Papua New Guinea MT
2025-04-04 10:51:49 5.1 5.84°S 145.72°E 111 M Papua New Guinea Region MT
2025-04-04 08:31:10 4.7 3.95°N 82.57°W 14 M South of Panama MT
2025-04-04 08:01:06 5.6 15.52°S 174.43°W 210 M Tonga Islands MT
2025-04-03 14:09:31 6.9 52.66°N 32.03°W 25 M Reykjanes Ridge MT
2025-04-03 04:18:19 5.5 65.19°S 179.07°E 13 M Balleny Islands Region MT
2025-04-03 03:47:05 4.8 23.10°N 120.96°E 29 M Taiwan MT
2025-04-02 21:03:41 5.9 2.09°N 126.73°E 45 M Northern Molucca Sea MT
2025-04-02 18:01:33 4.4 24.15°N 121.69°E 35 M Taiwan MT
2025-04-02 16:27:12 4.9 15.58°N 95.78°E 10 M Near South Coast of Myanmar MT
2025-04-02 16:26:38 5.5 53.36°N 172.72°E 27 M Near Islands, Aleutian Islands MT
2025-04-02 14:03:58 6.0 31.14°N 131.38°E 24 M Kyushu, Japan MT
2025-04-02 13:24:46 5.2 0.79°N 29.72°W 17 M Central Mid-Atlantic Ridge MT
2025-04-02 00:29:23 6.4 56.74°S 142.24°W 21 M Pacific-Antarctic Ridge MT
2025-04-01 16:57:00 4.9 63.85°N 22.55°W 10 M Iceland Region MT
2025-04-01 16:54:55 5.1 63.87°N 22.61°W 10 M Iceland Region MT
2025-04-01 10:15:55 5.7 7.51°S 128.44°E 136 M Banda Sea MT
2025-04-01 04:04:41 5.1 58.35°N 156.24°W 16 M Alaska Peninsula MT
2025-03-31 15:54:18 5.6 10.04°S 119.04°E 22 M Sumba Region, Indonesia MT
2025-03-30 23:17:17 5.0 29.93°S 60.61°E 17 M Southwest Indian Ridge MT
Earlier events Newer events