GEOFON Moment Tensor Solutions

Earlier events Newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2025-01-13 02:20:53 5.0 2.17°S 79.67°W 79 M Near Coast of Ecuador MT
2025-01-13 00:19:48 5.4 6.67°N 123.88°E 544 M Mindanao, Philippines MT
2025-01-12 13:51:40 3.9 46.41°N 12.89°E 5 M Northern Italy MT
2025-01-12 08:32:50 6.2 18.72°N 103.15°W 40 M Near Coast of Michoacan, Mexico MT
2025-01-11 15:19:49 5.2 9.10°N 40.14°E 11 M Ethiopia MT
2025-01-11 00:19:00 5.2 9.32°N 40.05°E 10 M Ethiopia MT
2025-01-10 08:14:32 5.5 5.92°N 77.46°W 16 M Near West Coast of Colombia MT
2025-01-09 16:31:46 5.9 13.81°N 89.57°W 95 M El Salvador MT
2025-01-08 22:17:09 5.0 9.21°N 39.94°E 10 M Ethiopia MT
2025-01-08 22:07:42 5.0 9.19°N 40.04°E 10 M Ethiopia MT
2025-01-08 21:31:28 5.2 59.89°S 61.33°W 16 M Drake Passage MT
2025-01-08 20:56:14 4.6 8.79°N 40.09°E 10 M Ethiopia MT
2025-01-08 07:44:23 5.5 34.77°N 97.51°E 16 M Qinghai, China MT
2025-01-08 00:53:28 5.2 8.87°N 40.04°E 6 M Ethiopia MT
2025-01-07 17:23:49 5.3 24.34°N 142.11°E 521 M Volcano Islands, Japan Region MT
2025-01-07 16:39:01 5.1 37.78°S 77.83°E 10 M Mid-Indian Ridge MT
2025-01-07 08:31:33 5.5 31.66°N 138.28°E 377 M Southeast of Honshu, Japan MT
2025-01-07 01:05:16 7.1 28.57°N 87.41°E 14 M Xizang MT
2025-01-06 23:22:59 4.7 9.25°N 39.84°E 7 M Ethiopia MT
2025-01-06 15:26:47 5.0 33.47°N 87.08°E 16 M Xizang MT
2025-01-06 09:47:57 4.8 37.38°N 21.60°E 8 M Southern Greece MT
2025-01-06 02:43:24 4.4 23.78°N 122.73°E 6 M Taiwan Region MT
2025-01-06 00:52:09 5.2 10.63°S 161.85°E 71 M Solomon Islands MT
2025-01-06 00:01:21 5.0 9.35°N 39.97°E 7 M Ethiopia MT
2025-01-05 17:24:44 5.1 3.79°S 151.66°E 14 M New Ireland Region, Papua New Guinea MT
2025-01-05 17:18:49 6.2 13.20°N 88.99°W 61 M El Salvador MT
2025-01-05 12:30:14 5.0 8.95°N 39.95°E 8 M Ethiopia MT
2025-01-05 09:16:40 5.2 6.51°N 126.61°E 128 M Mindanao, Philippines MT
2025-01-04 23:03:59 4.9 9.20°N 39.97°E 10 M Ethiopia MT
2025-01-04 22:23:34 5.2 16.15°S 167.41°E 25 M Vanuatu Islands MT
2025-01-04 20:05:45 4.9 9.31°N 40.05°E 6 M Ethiopia MT
2025-01-04 16:36:49 5.0 9.14°N 40.01°E 7 M Ethiopia MT
2025-01-04 15:29:12 4.8 8.93°N 40.09°E 8 M Ethiopia MT
2025-01-04 06:03:41 4.9 49.60°N 28.45°W 13 M Northern Mid-Atlantic Ridge MT
2025-01-04 00:52:21 5.7 9.51°N 40.10°E 8 M Ethiopia MT
2025-01-03 22:55:26 4.9 27.96°S 63.44°E 10 M Southwest Indian Ridge MT
2025-01-03 17:01:45 5.4 9.34°N 40.43°E 7 M Ethiopia MT
2025-01-03 14:27:16 5.2 8.97°N 39.87°E 10 M Ethiopia MT
2025-01-03 09:55:58 4.2 21.73°S 68.46°W 107 M Chile-Bolivia Border Region MT
2025-01-03 02:33:17 5.5 58.76°S 25.95°W 84 M South Sandwich Islands Region MT
Earlier events Newer events